Difference between revisions of "Template:Consoles"
Line 1: | Line 1: | ||
− | {{ | + | {{navbox |
− | | | + | |Consoles| |
− | | | + | {{navboxrow |
− | + | |title= 2nd Generation | |
− | + | |list = [[Atari 2600]] - [[Atari 5200]] - [[ColecoVision]] - [[Intellivision]] | |
− | | | + | }} |
− | | | + | {{navboxrow |
− | [[Atari 2600]] - [[Atari 5200]] - [[ColecoVision]] - [[Intellivision]] | + | |title= 3rd Generation |
− | + | |list = [[Atari 7800]] - [[Commodore 64]] - [[Nintendo Entertainment System]] - [[Master System]] | |
− | | | + | }} |
− | | | + | {{navboxrow |
− | [[Atari 7800]] - [[Commodore 64]] - [[Nintendo Entertainment System]] - [[Master System]] | + | |title= 4th Generation |
− | + | |list = [Amiga]] - [[Neo Geo]] - [[Neo Geo CD]] - [[Philips CD-i]] - [[Sega Genesis]] - [[Super Nintendo Entertainment System]] - [[TurboGrafx-16]] | |
− | | | + | }} |
− | | | + | {{navboxrow |
− | + | |title= 5th Generation | |
− | + | |list = [[3DO]] - [[Amiga CD32]] - [[Atari Jaguar]] - [[Nintendo 64]] - [[PC-FX|NEC PC-FX]] - [[PlayStation]] - [[Sega Saturn]] | |
− | | | + | }} |
− | | | + | {{navboxrow |
− | [[3DO]] - [[Amiga CD32]] - [[Atari Jaguar]] - [[Nintendo 64]] - [[PC-FX|NEC PC-FX]] - [[PlayStation]] - [[Sega Saturn]] | + | |title= 6th Generation |
− | + | |list = [[Dreamcast]] - [[GameCube]] - [[PlayStation 2]] | |
− | | | + | }} |
− | | | + | {{navboxrow |
− | [[Dreamcast]] - [[GameCube]] - [[PlayStation 2]] | + | |title= 7th Generation |
− | + | |list = [[PlayStation 3]] - [[Wii]] - [[Xbox 360]] | |
− | | | + | }} |
− | | | + | {{navboxrow |
− | [[PlayStation 3]] - [[Wii]] - [[Xbox 360]] | + | |title= Handhelds |
− | + | |list = [[Game Boy]] - [[Game Boy Advance]] - [[Game Gear]] - [[Neo Geo Pocket]] - [[Nintendo 3DS]] - [[Nintendo DS]] - [[PlayStation Portable]] - [[Virtual Boy]] | |
− | | | + | }} |
− | | | + | {{navboxrow |
− | [[Game Boy]] - [[Game Boy Advance]] - [[Game Gear]] - [[Neo Geo Pocket]] - [[Nintendo 3DS]] - [[Nintendo DS]] - [[PlayStation Portable]] - [[Virtual Boy]] | + | |title= Other |
− | + | |list = [[Arcade]] - [[PC]] | |
− | | | + | }} |
− | | | ||
− | [[ | ||
− | }} | ||
− | |||
− |
Revision as of 15:20, 4 August 2014
{{navbox |Consoles|
2nd GenerationAtari 2600 - Atari 5200 - ColecoVision - Intellivision 3rd GenerationAtari 7800 - Commodore 64 - Nintendo Entertainment System - Master System 4th Generation[Amiga]] - Neo Geo - Neo Geo CD - Philips CD-i - Sega Genesis - Super Nintendo Entertainment System - TurboGrafx-16 5th Generation3DO - Amiga CD32 - Atari Jaguar - Nintendo 64 - NEC PC-FX - PlayStation - Sega Saturn 6th GenerationDreamcast - GameCube - PlayStation 2 7th GenerationPlayStation 3 - Wii - Xbox 360 HandheldsGame Boy - Game Boy Advance - Game Gear - Neo Geo Pocket - Nintendo 3DS - Nintendo DS - PlayStation Portable - Virtual Boy OtherArcade - PC