Difference between revisions of "Super Mario Odyssey"
(Created page with "{{Gameinfo | title= Super Mario Odyssey | developer= Nintendo | publisher= Nintendo | system= Nintendo Switch }} {{WIP}} {{stub}} ==File Formats== * '''SZS...") |
|||
Line 60: | Line 60: | ||
! scope="row"| Cap Kingdom | ! scope="row"| Cap Kingdom | ||
! [[File:Super Mario Odyssey - Ring.png]] | ! [[File:Super Mario Odyssey - Ring.png]] | ||
+ | ! [[File:Super Mario Odyssey - Moon.png]] | ||
+ | ! [[File:Super Mario Odyssey - Post-Game Moon.png]] | ||
+ | ! [[File:Super Mario Odyssey - Moon Rock.png]] | ||
+ | ! [[File:Super Mario Odyssey - Luigi.png]] | ||
+ | ! Koopa Racing | ||
|- | |- | ||
! scope="row"| Cascade Kingdom | ! scope="row"| Cascade Kingdom |
Revision as of 01:05, 11 March 2019
Super Mario Odyssey |
---|
Developer:
Nintendo |
File Formats
- .szs - Yaz0 Compressed Archive
- .bfres - Model Format
- .bntx - Image Data
- .kcl - Collision Data
- .bars - Sound Archive
Scenarios
In Super Mario Odyssey, each stage is separated by different scenarios depending on what part of the game you're up to. Each stage contains 15 different scenario data, not all of which are used.
Key
Icon | Meaning |
---|---|
Plot Scenario | |
Plot Complete Scenario | |
Post Game Scenario | |
Moon Rock Scenario | |
Luigi's Balloon World |