Difference between revisions of "GMO"
Maver1k XVII (talk | contribs) (Created page with "GMO is a file format commonly used in PlayStation Portable games. It can contain model, animation and texture data. Files of this format always have a .gmo extension. The...") |
m |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 7: | Line 7: | ||
''For more details on this program, please visit the [[Noesis]] page.'' | ''For more details on this program, please visit the [[Noesis]] page.'' | ||
− | Noesis allows | + | Noesis allows you to convert GMO files into many common model formats. It also includes a batch option. |
===Gitmo=== | ===Gitmo=== | ||
Line 13: | Line 13: | ||
==List of games using the format== | ==List of games using the format== | ||
− | '' | + | '''''The list is not complete! Feel free to add other games that are known to use aforementioned format.''''' |
− | + | ''All of the following games except [[Persona 4 Golden]] are for [[PSP]]'' | |
− | + | ||
− | + | {| class="wikitable sortable" | |
− | + | |- | |
− | + | ! Name !! Compressed/Encrypted | |
− | + | |- | |
+ | | [[Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai]] || Yes ([[CPK]]) | ||
+ | |- | ||
+ | | [[Bakugan: Defenders of the Core]] || Yes | ||
+ | |- | ||
+ | | [[Bleach: Heat the Soul 7]] || No | ||
+ | |- | ||
+ | | [[Bomberman]] || No | ||
+ | |- | ||
+ | | [[Bounty Hounds]] || Yes | ||
+ | |- | ||
+ | | [[Castlevania: Dracula X Chronicles]] || No | ||
+ | |- | ||
+ | | [[Danganronpa: Kibou no Gakuen to Zetsubou no Koukousei]] || Yes | ||
+ | |- | ||
+ | | [[Dynasty Warriors]] || No | ||
+ | |- | ||
+ | | [[Dynasty Warriors 2]] || No | ||
+ | |- | ||
+ | | [[Dynasty Warriors 7]] || No | ||
+ | |- | ||
+ | | [[Exit]] || No | ||
+ | |- | ||
+ | | [[Exit 2]] || No | ||
+ | |- | ||
+ | | [[Fairy Tail: Portable Guild]] || Yes ([[CPK]]) | ||
+ | |- | ||
+ | | ? [[Fairy Tail Portable Guild 2]] || ? Yes | ||
+ | |- | ||
+ | | [[Fairy Tail: Zeref Kakusei]] || No | ||
+ | |- | ||
+ | | [[Final Fantasy: Dissidia]] || No | ||
+ | |- | ||
+ | | [[Final Fantasy: Dissidia Duodecim 012]] || No | ||
+ | |- | ||
+ | | [[Fate/tiger colosseum]] || No | ||
+ | |- | ||
+ | | [[Fate/unlimited codes]] || Yes | ||
+ | |- | ||
+ | | [[Fullmetal Alchemist: Brotherhood]] || ? | ||
+ | |- | ||
+ | | [[Gitaroo Man Lives!]] || No | ||
+ | |- | ||
+ | | [[God Eater Burst]] || No | ||
+ | |- | ||
+ | | [[GripShift]] || No | ||
+ | |- | ||
+ | | [[Gundam Battle Royale]] || No | ||
+ | |- | ||
+ | | [[Gundam Battle Universe]] || No | ||
+ | |- | ||
+ | | [[Hajime no Ippo Portable: Victorious Spirits]] || No | ||
+ | |- | ||
+ | | [[Jeanne D'Arc]] || No | ||
+ | |- | ||
+ | | [[Kamen Rider: Climax Heroes OOO]] || ? | ||
+ | |- | ||
+ | | [[Magical Girl Lyrical Nanoha A's Portable: The Battle of Aces]] || Yes | ||
+ | |- | ||
+ | | [[Magical Girl Lyrical Nanoha A's Portable: The Gears of Destiny]] || Yes | ||
+ | |- | ||
+ | | [[Namco Museum Battle Collection]] || No | ||
+ | |- | ||
+ | | [[Nendoroid Generation]] || No | ||
+ | |- | ||
+ | | [[One Piece: Romance Dawn]] || Yes | ||
+ | |- | ||
+ | | [[Patapon]] || No | ||
+ | |- | ||
+ | | [[Patapon 2]] || No | ||
+ | |- | ||
+ | | [[Persona 3 Portable]] || Yes ([[CPK]]) | ||
+ | |- | ||
+ | | [[Persona 4 Golden]] || Yes ([[RMD]],[[CPK]]) | ||
+ | |- | ||
+ | | [[Practical Intelligence Quotient]] || No | ||
+ | |- | ||
+ | | [[R-Type Command]] || No | ||
+ | |- | ||
+ | | [[Rengoku 2]] || No | ||
+ | |- | ||
+ | | [[Shin Sangoku Musou 5 Special]] || No | ||
+ | |- | ||
+ | | [[Shin Sangoku Musou Multi Raid]] || No | ||
+ | |- | ||
+ | | [[Shin Sangoku Musou Multi Raid 2]] || No | ||
+ | |- | ||
+ | | [[Soul Eater: Battle Resonance]] || No | ||
+ | |- | ||
+ | | [[Star Ocean: First Departure]] || No | ||
+ | |- | ||
+ | | [[Super Danganronpa 2: Farewell Despair Academy]] || Yes ([[CPK]]) | ||
+ | |- | ||
+ | | [[Sword Art Online: Infinity Moment]] || Yes ([[CPK]]) | ||
+ | |- | ||
+ | | [[Tales of VS ]] || ? | ||
+ | |- | ||
+ | | [[Ultimate Ghosts N' Goblins]] || No | ||
+ | |- | ||
+ | | [[Valhalla Knights]] || No | ||
+ | |} | ||
+ | ''Some information was taken from [http://wiki.xentax.com/index.php?title=Supported_Games#Games_using_the_PSP_GMO_format wiki.xentax.com] and [http://forum.xentax.com/viewtopic.php?f=16&t=8494 forum.xentax.com].'' | ||
[[Category:File Formats]] | [[Category:File Formats]] | ||
[[Category:Model Formats]] | [[Category:Model Formats]] |
Latest revision as of 10:53, 22 June 2022
GMO is a file format commonly used in PlayStation Portable games. It can contain model, animation and texture data. Files of this format always have a .gmo extension.
The first eleven bytes of the file have the value 0x4F4D472E30302E31505350 ("OMG.00.1PSP").
Tools
Noesis
For more details on this program, please visit the Noesis page.
Noesis allows you to convert GMO files into many common model formats. It also includes a batch option.
Gitmo
For more details on this program, please visit the Gitmo entry on the PlayStation Portable page.
List of games using the format
The list is not complete! Feel free to add other games that are known to use aforementioned format.
All of the following games except Persona 4 Golden are for PSP
Some information was taken from wiki.xentax.com and forum.xentax.com.