User:Sir Teatei Moonlight/RoA2 resources/Palettes

From The VG Resource Wiki
< User:Sir Teatei Moonlight‎ | RoA2 resources
Revision as of 23:52, 4 May 2025 by Sir Teatei Moonlight (talk | contribs) (Created page with "==Kragg== {|class="wikitable" !Herbivore Mouth!!R!!G!!B!!Hex |- |CustomColorX||0.036458||0.036458||0.036458||353535 |- |CustomColor0||0.262251||0.066626||0.068478||8C494A |- |...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Kragg

Herbivore Mouth R G B Hex
CustomColorX 0.036458 0.036458 0.036458 353535
CustomColor0 0.262251 0.066626 0.068478 8C494A
CustomColor1 0.2 0.2 0.2 7C7C7C

Default

Neutral R G B Hex
Body 0.152945 0.409722 0.080715 6DAC50
Belly 0.665387 0.686685 0.723055 D5D8DD
Shell 0.243055 0.095834 0.05148 875740
Spikes 0.391572 0.401978 0.391572 A8AAA8
Eyes 0.955973 0.491021 0.046665 FABA3D
Element0 0.0 0.0 0.0 000000
Element1 0.215861 0.061246 0.021219 804628
Element2 0.473531 0.191202 0.07036 B7794B
Element3 0.783538 0.571125 0.396755 E5C7A9
Element4 1.0 0.666667 0.0 FFD600
Element5 1.0 1.0 1.0 FFFFFF
Abyssal R G B Hex
Body 0.122931 0.15026 0.261 626C8C
Belly 0.42869 0.034295 0.362472 AF34A2
Shell 0.049105 0.031098 0.071 3E314B
Spikes 0.514 0.019532 0.430981 BE26B0
Eyes 1.0 0.633333 0.0 FFD100
Element0 0.0 0.0 0.0 000000
Element1 0.048053 0.029181 0.071 3E2F4B
Element2 0.129409 0.075465 0.195 654D7A
Element3 0.274574 0.173886 0.397 8F74A9
Element4 0.761841 0.700877 0.982251 E3DAFD
Element5 1.0 1.0 1.0 FFFFFF
Black R G B Hex
Body 0.058 0.053457 0.04437 44413B
Belly 0.507 0.478777 0.423345 BDB8AE
Shell 0.112558 0.150726 0.167 5E6C72
Spikes 0.507 0.478777 0.423345 BDB8AE
Eyes 1.0 1.0 0.0 FFFF00
Element0 0.0 0.0 0.0 000000
Element1 0.093686 0.125455 0.139 566368
Element2 0.175122 0.250052 0.282 748991
Element3 0.406164 0.528576 0.543 ABC0C3
Element4 0.54003 0.68761 0.705 C2D8DB
Element5 1.0 1.0 1.0 FFFFFF
Blue R G B Hex
Body 0.112054 0.487007 0.57118 5EBAC7
Belly 0.708376 0.665387 0.723055 DBD5DD
Shell 0.075036 0.109439 0.507 4D5DBD
Spikes 0.708376 0.665387 0.723055 DBD5DD
Eyes 1.0 1.0 0.0 FFFF00
Element0 0.0 0.0 0.0 000000
Element1 0.018669 0.03262 0.286 253292
Element2 0.129375 0.217229 0.69 6580D9
Element3 0.300544 0.665387 0.708376 95D5DB
Element4 0.700877 0.931888 0.982251 DAF8FD
Element5 1.0 1.0 1.0 FFFFFF
Cool Blue R G B Hex
Body 0.0 0.2125 0.354167 007FA1
Belly 0.0 0.609375 0.436719 00CDB1
Shell 0.025716 0.026157 0.03125 2C2D31
Spikes 0.507406 0.689128 0.755208 BDD9E2
Eyes 0.036458 1.0 0.598524 35FFCB
Element0 0.0 0.0 0.0 000000
Element1 0.014844 0.01713 0.019 202325
Element2 0.0 0.301736 0.822917 0095EA
Element3 0.099664 0.869792 0.702931 59F0DB
Element4 0.700877 0.931888 0.982251 DAF8FD
Element5 1.0 1.0 1.0 FFFFFF
Green R G B Hex
Body 0.349 0.135761 0.135761 A06767
Belly 0.60525 0.681 0.584298 CDD8C9
Shell 0.026676 0.234 0.032357 2D8532
Spikes 0.610496 0.686685 0.584078 CDD8C9
Eyes 1.0 1.0 0.0 FFFF00
Element0 0.0 0.0 0.0 000000
Element1 0.000911 0.23074 0.023153 03842A
Element2 0.078187 0.637597 0.111932 4FD15E
Element3 0.930111 0.973446 0.135633 F7FC67
Element4 0.799103 0.991102 0.752942 E7FEE1
Element5 1.0 1.0 1.0 FFFFFF
Mint R G B Hex
Body 0.590007 0.651042 0.621541 CAD3CF
Belly 0.880208 0.297987 0.443542 F295B2
Shell 0.101318 0.432292 0.314868 59B098
Spikes 0.817708 0.787896 0.789386 EAE6E6
Eyes 0.0 1.0 0.483333 00FFB9
Element0 0.0 0.0 0.0 000000
Element1 0.0 0.208333 0.177083 007E75
Element2 0.099501 0.682292 0.594873 59D8CB
Element3 0.21875 1.0 0.648438 81FFD3
Element4 0.991102 0.752942 0.756911 FEE1E2
Element5 1.0 1.0 1.0 FFFFFF
Orange R G B Hex
Body 0.088867 0.05725 0.125 544363
Belly 0.066768 0.214 0.1183 497F60
Shell 0.42 0.066192 0.01176 AE491C
Spikes 0.232791 0.381 0.284664 85A691
Eyes 0.23885 0.843 0.0 86ED00
Element0 0.0 0.0 0.0 000000
Element1 0.327 0.048418 0.005559 9B3E10
Element2 0.465 0.094643 0.037665 B65736
Element3 0.616 0.197982 0.133672 CE7B66
Element4 0.982251 0.700877 0.700877 FDDADA
Element5 1.0 1.0 1.0 FFFFFF
Purple R G B Hex
Body 0.365 0.11131 0.198242 A35E7B
Belly 0.642555 0.723055 0.563983 D2DDC6
Shell 0.117815 0.08771 0.245 605388
Spikes 0.642555 0.723055 0.563983 D2DDC6
Eyes 1.0 1.0 0.0 FFFF00
Element0 0.0 0.0 0.0 000000
Element1 0.059379 0.043136 0.128 453A64
Element2 0.117815 0.08771 0.245 605388
Element3 0.24259 0.19823 0.43 877BAF
Element4 0.761841 0.700877 0.982251 E3DAFD
Element5 1.0 1.0 1.0 FFFFFF
Red R G B Hex
Body 0.49 0.162798 0.081199 BA7050
Belly 0.775822 0.603827 0.162029 E4CC70
Shell 0.371 0.036509 0.043613 A4353B
Spikes 0.775822 0.603827 0.162029 E4CC70
Eyes 1.0 1.0 0.0 FFFF00
Element0 0.0 0.0 0.0 000000
Element1 0.286 0.018669 0.018669 922525
Element2 0.69 0.129375 0.129375 D96565
Element3 0.708376 0.300544 0.300544 DB9595
Element4 0.982251 0.700877 0.700877 FDDADA
Element5 1.0 1.0 1.0 FFFFFF