Difference between revisions of "User:AFruitaday!"
AFruitaday! (talk | contribs) |
AFruitaday! (talk | contribs) |
||
Line 8: | Line 8: | ||
| Air Buster (AC) || style="background: #00ff00;" | Completed | | Air Buster (AC) || style="background: #00ff00;" | Completed | ||
|- | |- | ||
− | | Air Buster (MD) || WIP | + | | Air Buster (MD) || style="background: #ffff66;" | WIP |
|- | |- | ||
| Air Buster (PCE) || style="background: #00ff00;" | Completed | | Air Buster (PCE) || style="background: #00ff00;" | Completed | ||
Line 14: | Line 14: | ||
| Air Buster (Sharp X68000) || Undumped | | Air Buster (Sharp X68000) || Undumped | ||
|- | |- | ||
− | | B.Rap Boys / Special || WIP | + | | B.Rap Boys / Special || style="background: #ffff66;" | WIP |
|- | |- | ||
− | | Berlin No Kabe (GG) || WIP | + | | Berlin No Kabe (GG) || style="background: #ffff66;" | WIP |
|- | |- | ||
− | | Blood Warrior || WIP | + | | Blood Warrior || style="background: #ffff66;" | WIP |
|- | |- | ||
− | | Bonk's Adventure Arcade || WIP | + | | Bonk's Adventure Arcade || style="background: #ffff66;" | WIP |
|- | |- | ||
− | | Cyvern: The Dragon Weapons || WIP | + | | Cyvern: The Dragon Weapons || style="background: #ffff66;" | WIP |
|- | |- | ||
| Dr. Toppel's Adventure || style="background: #00ff00;" | Completed | | Dr. Toppel's Adventure || style="background: #00ff00;" | Completed | ||
|- | |- | ||
− | | Explosive Breaker || WIP | + | | Explosive Breaker || style="background: #ffff66;" | WIP |
|- | |- | ||
− | | Fido Dido (MD) || WIP | + | | Fido Dido (MD) || style="background: #ffff66;" | WIP |
|- | |- | ||
| Fido Dido (SNES) || Undumped | | Fido Dido (SNES) || Undumped | ||
Line 34: | Line 34: | ||
| Heavy Unit (AC) || style="background: #00ff00;" | Completed | | Heavy Unit (AC) || style="background: #00ff00;" | Completed | ||
|- | |- | ||
− | | Heavy Unit: MD Special || WIP | + | | Heavy Unit: MD Special || style="background: #ffff66;" | WIP |
|- | |- | ||
| Heavy Unit (PCE) || style="background: #00ff00;" | Completed | | Heavy Unit (PCE) || style="background: #00ff00;" | Completed |
Revision as of 20:08, 7 April 2020
Interested in Sprite ripping.
Kaneko Ripping Project Status
This list is not complete!
Game | Status |
---|---|
Air Buster (AC) | Completed |
Air Buster (MD) | WIP |
Air Buster (PCE) | Completed |
Air Buster (Sharp X68000) | Undumped |
B.Rap Boys / Special | WIP |
Berlin No Kabe (GG) | WIP |
Blood Warrior | WIP |
Bonk's Adventure Arcade | WIP |
Cyvern: The Dragon Weapons | WIP |
Dr. Toppel's Adventure | Completed |
Explosive Breaker | WIP |
Fido Dido (MD) | WIP |
Fido Dido (SNES) | Undumped |
Heavy Unit (AC) | Completed |
Heavy Unit: MD Special | WIP |
Heavy Unit (PCE) | Completed |
Jackie Chan In Fists Of Fire / The Kung Fu Master | WIP |
Jump Coaster (AC) | Completed |
Jump Coaster (MSX) | Completed |
Kageki (AC) | WIP |
Kageki (MD) | WIP |
Magical Crystals | WIP |
Peetan (GB) | Completed |
Puzz Loop | WIP |
Same! Same! Same! (Sharp X68000) | Undumped |
Sengeki Striker | WIP |
Shogun Warriors | WIP |
Super Star Soldier | WIP |
Tatsujin (Sharp X68000) | Undumped |
The Berlin Wall | WIP |
Wani Wani World | WIP |
Zen-Nihon GT Senshuken (SNES) | WIP |