Difference between revisions of "BRRES"
m |
(→List of games using the format) |
||
Line 19: | Line 19: | ||
! Name !! Version !! Compression | ! Name !! Version !! Compression | ||
|- | |- | ||
− | | Alien Crush Returns || 11 || Container | + | | [[Alien Crush Returns]] || 11 || Container |
|- | |- | ||
− | | Animal Crossing: City Folk || 11 || ARC | + | | [[Animal Crossing: City Folk]] || 11 || ARC |
|- | |- | ||
− | | Another Code: R - A Journey into Lost Memories || 11 || None | + | | [[Another Code: R - A Journey into Lost Memories]] || 11 || None |
|- | |- | ||
− | | Arc Rise Fantasia || 11 || Unique | + | | [[Arc Rise Fantasia]] || 11 || Unique |
|- | |- | ||
− | | Arkanoid Plus || ? || ? | + | | [[Arkanoid Plus]] || ? || ? |
|- | |- | ||
− | | Art Style: Cubello / Cubeleo || 11 || LZSS | + | | [[Art Style: Cubello / Cubeleo]] || 11 || LZSS |
|- | |- | ||
− | | Art Style: Light Trax / Dot Stream || 11 || LZSS | + | | [[Art Style: Light Trax / Dot Stream]] || 11 || LZSS |
|- | |- | ||
− | | Art Style: Orbient / Orbital || 11 || LZSS | + | | [[Art Style: Orbient / Orbital]] || 11 || LZSS |
|- | |- | ||
− | | Art Style: Rotohex || 11 || LZSS | + | | [[Art Style: Rotohex]] || 11 || LZSS |
|- | |- | ||
− | | Art Style: Rotozoa || 11 || LZSS | + | | [[Art Style: Rotozoa]] || 11 || LZSS |
|- | |- | ||
− | | Batman: The Brave and the Bold || 11 || None | + | | [[Batman: The Brave and the Bold]] || 11 || None |
|- | |- | ||
− | | Bit.Trip Beat || 11 || None | + | | [[Bit.Trip Beat]] || 11 || None |
|- | |- | ||
− | | Bit.Trip Core || 11 || None | + | | [[Bit.Trip Core]] || 11 || None |
|- | |- | ||
− | | Bit.Trip Fate || 11 || None | + | | [[Bit.Trip Fate]] || 11 || None |
|- | |- | ||
− | | Bit.Trip Flux || 11 || None | + | | [[Bit.Trip Flux]] || 11 || None |
|- | |- | ||
− | | Bit.Trip Runner || 11 || None | + | | [[Bit.Trip Runner]] || 11 || None |
|- | |- | ||
− | | Bit.Trip Void || 11 || None | + | | [[Bit.Trip Void]] || 11 || None |
|- | |- | ||
− | | Bleach: Versus Crusade || 11 || Container | + | | [[Bleach: Versus Crusade]] || 11 || Container |
|- | |- | ||
− | | Bomberman || 11 || LZSS | + | | [[Bomberman]] || 11 || LZSS |
|- | |- | ||
− | | Bomberman Blast || 11 || LZSS | + | | [[Bomberman Blast]] || 11 || LZSS |
|- | |- | ||
− | | Bubble Bobble Plus || 11 || LZSS | + | | [[Bubble Bobble Plus]] || 11 || LZSS |
|- | |- | ||
− | | Captain Rainbow || ? || ? | + | | [[Captain Rainbow]] || ? || ? |
|- | |- | ||
− | | Case Closed: The Mirapolis Investigation || 11 || None | + | | [[Case Closed: The Mirapolis Investigation]] || 11 || None |
|- | |- | ||
− | | Castlevania Judgment || 11 || FPK | + | | [[Castlevania Judgment]] || 11 || FPK |
|- | |- | ||
− | | Cooking Mama: Cook Off || 11 || LZSS | + | | [[Cooking Mama: Cook Off]] || 11 || LZSS |
|- | |- | ||
− | | Cooking Mama: World Kitchen || 11 || LZSS | + | | [[Cooking Mama: World Kitchen]] || 11 || LZSS |
|- | |- | ||
− | | Copter Crisis || 11 || None | + | | [[Copter Crisis]] || 11 || None |
|- | |- | ||
− | | Daikaijuu Battle: Ultra Coliseum || 11 || Unique | + | | [[Daikaijuu Battle: Ultra Coliseum]] || 11 || Unique |
|- | |- | ||
− | | Daikaijuu Battle: Ultra Coliseum DX || 11 || Unique | + | | [[Daikaijuu Battle: Ultra Coliseum DX]] || 11 || Unique |
|- | |- | ||
− | | Dead Rising: Chop 'Till You Drop || ? || Unique | + | | [[Dead Rising: Chop 'Till You Drop]] || ? || Unique |
|- | |- | ||
− | | Derby Dogs || 11 || None | + | | [[Derby Dogs]] || 11 || None |
|- | |- | ||
− | | Dewy's Adventure || ? || ? | + | | [[Dewy's Adventure]] || ? || ? |
|- | |- | ||
− | | Doraemon Wii: Himitsu Douguou Ketteisen || 11 || FPK | + | | [[Doraemon Wii: Himitsu Douguou Ketteisen]] || 11 || FPK |
|- | |- | ||
− | | Dragon Ball: Revenge of King Piccolo || 11 || Container | + | | [[Dragon Ball: Revenge of King Piccolo]] || 11 || Container |
|- | |- | ||
− | | Dragon Quest: Monster Battle Road Victory || 11 || LZSS | + | | [[Dragon Quest: Monster Battle Road Victory]] || 11 || LZSS |
|- | |- | ||
− | | Dragon Quest Swords: The Masked Queen and the Tower of Mirrors || 9 || FPK | + | | [[Dragon Quest Swords: The Masked Queen and the Tower of Mirrors]] || 9 || FPK |
|- | |- | ||
− | | Driift Mania || ? || ? | + | | [[Driift Mania]] || ? || ? |
|- | |- | ||
− | | Drill Sergeant Mindstrong || ? || Unique | + | | [[Drill Sergeant Mindstrong]] || ? || Unique |
|- | |- | ||
− | | Earth Seeker || 11 || None | + | | [[Earth Seeker]] || 11 || None |
|- | |- | ||
− | | Elebits || 8 || None | + | | [[Elebits]] || 8 || None |
|- | |- | ||
− | | Eyeshield 21: Field Saikyou no Senshi Tachi || 8 || None | + | | [[Eyeshield 21: Field Saikyou no Senshi Tachi]] || 8 || None |
|- | |- | ||
− | | Final Fantasy Crystal Chronicles: My Life as a Dark Lord || 11 || None | + | | [[Final Fantasy Crystal Chronicles: My Life as a Dark Lord]] || 11 || None |
|- | |- | ||
− | | Final Fantasy Crystal Chronicles: My Life as a King || 11 || None | + | | [[Final Fantasy Crystal Chronicles: My Life as a King]] || 11 || None |
|- | |- | ||
− | | Final Fantasy Fables: Chocobo's Dungeon || 10 || None | + | | [[Final Fantasy Fables: Chocobo's Dungeon]] || 10 || None |
|- | |- | ||
− | | Fortune Street / Boom Street / Itadaki Street || 11 || LZSS | + | | [[Fortune Street / Boom Street / Itadaki Street]] || 11 || LZSS |
|- | |- | ||
− | | Frogger Returns || ? || Unique | + | | [[Frogger Returns]] || ? || Unique |
|- | |- | ||
− | | Fullmetal Alchemist: Daughter of the Dusk || 11 || ? | + | | [[Fullmetal Alchemist: Daughter of the Dusk]] || 11 || ? |
|- | |- | ||
− | | Fullmetal Alchemist: Prince of the Dawn || 11 || ? | + | | [[Fullmetal Alchemist: Prince of the Dawn]] || 11 || ? |
|- | |- | ||
− | | Furu Furu Park || 9 || Container | + | | [[Furu Furu Park]] || 9 || Container |
|- | |- | ||
− | | Gabrielle's Ghostly Groove: Monster Mix || 11 || None | + | | [[Gabrielle's Ghostly Groove: Monster Mix]] || 11 || None |
|- | |- | ||
− | | Gegege no Kitarou: Youkai Daiundoukai || ? || ? | + | | [[Gegege no Kitarou: Youkai Daiundoukai]] || ? || ? |
|- | |- | ||
− | | Grill Off with Ultra Hand! || 11 || None | + | | [[Grill Off with Ultra Hand!]] || 11 || None |
|- | |- | ||
− | | Inazuma Eleven Strikers || 11 || Unique | + | | [[Inazuma Eleven Strikers]] || 11 || Unique |
|- | |- | ||
− | | Ivy the Kiwi? || 11 || None | + | | [[Ivy the Kiwi?]] || 11 || None |
|- | |- | ||
− | | Jissen Pachi-Slot Pachinko Hisshouhou! Sammy's Collection: Hokuto no Ken Wii || 8 || Unique | + | | [[Jissen Pachi-Slot Pachinko Hisshouhou! Sammy's Collection: Hokuto no Ken Wii]] || 8 || Unique |
|- | |- | ||
− | | Kamen Rider: Climax Heroes Fourze || 11 || FPK | + | | [[Kamen Rider: Climax Heroes Fourze]] || 11 || FPK |
|- | |- | ||
− | | Kamen Rider: Climax Heroes OOO || 11 || FPK | + | | [[Kamen Rider: Climax Heroes OOO]] || 11 || FPK |
|- | |- | ||
− | | Kamen Rider: Climax Heroes W || 11 || Container | + | | [[Kamen Rider: Climax Heroes W]] || 11 || Container |
|- | |- | ||
− | | Kamen Rider: Dragon Knight || 11 || FPK | + | | [[Kamen Rider: Dragon Knight]] || 11 || FPK |
|- | |- | ||
− | | Kamen Rider: Super Climax Heroes || 11 || FPK | + | | [[Kamen Rider: Super Climax Heroes]] || 11 || FPK |
|- | |- | ||
− | | Kekkaishi || 11 || LZSS | + | | [[Kekkaishi]] || 11 || LZSS |
|- | |- | ||
− | | Kiki Trick || 11 || SZS | + | | [[Kiki Trick]] || 11 || SZS |
|- | |- | ||
− | | Kirby's Dream Collection || 11 || LZSS | + | | [[Kirby's Dream Collection]] || 11 || LZSS |
|- | |- | ||
− | | Kirby's Epic Yarn || 11 || Unique | + | | [[Kirby's Epic Yarn]] || 11 || Unique |
|- | |- | ||
− | | Kirby's Return to Dream Land || 11 || LZSS | + | | [[Kirby's Return to Dream Land]] || 11 || LZSS |
|- | |- | ||
| [[Klonoa (Wii)|Klonoa]] || 11 || Container | | [[Klonoa (Wii)|Klonoa]] || 11 || Container | ||
|- | |- | ||
− | | Let's Catch! || 11 || LZSS | + | | [[Let's Catch!]] || 11 || LZSS |
|- | |- | ||
− | | Let's Tap! || 11 || ? | + | | [[Let's Tap!]] || 11 || ? |
|- | |- | ||
− | | Mario and Sonic at the London 2012 Olympic Games || 11 || CPK & ARC | + | | [[Mario and Sonic at the London 2012 Olympic Games]] || 11 || CPK & ARC |
|- | |- | ||
− | | Mario and Sonic at the Olympic Winter Games || 11 || CPK & ARC | + | | [[Mario and Sonic at the Olympic Winter Games]] || 11 || CPK & ARC |
|- | |- | ||
− | | Mario Kart Wii || 11 || SZS | + | | [[Mario Kart Wii]] || 11 || SZS |
|- | |- | ||
− | | Mario Party 9 || 11 || LZSS | + | | [[Mario Party 9]] || 11 || LZSS |
|- | |- | ||
− | | Mario Sports Mix || 11 || LZSS | + | | [[Mario Sports Mix]] || 11 || LZSS |
|- | |- | ||
− | | Metroid: Other M || 11 || None | + | | [[Metroid: Other M]] || 11 || None |
|- | |- | ||
− | | Mii Channel || ? || ? | + | | [[Mii Channel]] || ? || ? |
|- | |- | ||
− | | Monster Hunter Tri || 11 || None | + | | [[Monster Hunter Tri]] || 11 || None |
|- | |- | ||
− | | My Aquarium || 11 || None | + | | [[My Aquarium]] || 11 || None |
|- | |- | ||
− | | My Aquarium 2 || 11 || None | + | | [[My Aquarium 2]] || 11 || None |
|- | |- | ||
− | | My Dolphin || 11 || None | + | | [[My Dolphin]] || 11 || None |
|- | |- | ||
− | | My Pokémon Ranch || 11 || Unique | + | | [[My Pokémon Ranch]] || 11 || Unique |
|- | |- | ||
− | | My Zoo || 11 || None | + | | [[My Zoo]] || 11 || None |
|- | |- | ||
− | | Namco Museum Megamix || 11 || Unique | + | | [[Namco Museum Megamix]] || 11 || Unique |
|- | |- | ||
− | | Naruto: Clash of Ninja Revolution || 11 || FPK | + | | [[Naruto: Clash of Ninja Revolution]] || 11 || FPK |
|- | |- | ||
− | | Naruto: Clash of Ninja Revolution 2 || 11 || FPK | + | | [[Naruto: Clash of Ninja Revolution 2]] || 11 || FPK |
|- | |- | ||
− | | Naruto Shippuden: Clash of Ninja Revolution 3 || 11 || FPK | + | | [[Naruto Shippuden: Clash of Ninja Revolution 3]] || 11 || FPK |
|- | |- | ||
− | | Naruto Shippuden: Clash of Ninja Revolution Special || 11 || FPK | + | | [[Naruto Shippuden: Clash of Ninja Revolution Special]] || 11 || FPK |
|- | |- | ||
− | | Naruto Shippuden: Dragon Blade Chronicles || ? || ? | + | | [[Naruto Shippuden: Dragon Blade Chronicles]] || ? || ? |
|- | |- | ||
− | | New Super Mario Bros. Wii || 11 || ARC | + | | [[New Super Mario Bros. Wii]] || 11 || ARC |
|- | |- | ||
− | | NiGHTS: Journey of Dreams || 10 || None | + | | [[NiGHTS: Journey of Dreams]] || 10 || None |
|- | |- | ||
− | | Okami || 10 || AFS | + | | [[Okami]] || 10 || AFS |
|- | |- | ||
− | | Onechanbara: Bikini Zombie Slayers || 11 || ? | + | | [[Onechanbara: Bikini Zombie Slayers]] || 11 || ? |
|- | |- | ||
− | | Pac-Man Party || 11 || Container | + | | [[Pac-Man Party]] || 11 || Container |
|- | |- | ||
− | | Party Fun Pirate / Pop-Up Pirate || ? || ? | + | | [[Party Fun Pirate / Pop-Up Pirate]] || ? || ? |
|- | |- | ||
− | | Penny Racers Party: Turbo-Q Speedway || 11 || ? | + | | [[Penny Racers Party: Turbo-Q Speedway]] || 11 || ? |
|- | |- | ||
− | | Play With Birds || 11 || None | + | | [[Play With Birds]] || 11 || None |
|- | |- | ||
− | | Pokémon Mystery Dungeon: Go For It! Light Adventure Squad! || 11 || ? | + | | [[Pokémon Mystery Dungeon: Go For It! Light Adventure Squad!]] || 11 || ? |
|- | |- | ||
− | | Pokémon Mystery Dungeon: Keep Going! Blazing Adventure Squad! || 11 || ? | + | | [[Pokémon Mystery Dungeon: Keep Going! Blazing Adventure Squad!]] || 11 || ? |
|- | |- | ||
− | | Pokémon Mystery Dungeon: Let's Go! Stormy Adventure Squad! || 11 || ? | + | | [[Pokémon Mystery Dungeon: Let's Go! Stormy Adventure Squad!]] || 11 || ? |
|- | |- | ||
− | | Pokémon Rumble || 11 || LZH8 | + | | [[Pokémon Rumble]] || 11 || LZH8 |
|- | |- | ||
− | | PokéPark Wii: Pikachu's Adventure || 11 || LZSS | + | | [[PokéPark Wii: Pikachu's Adventure]] || 11 || LZSS |
|- | |- | ||
− | | PokéPark 2: Wonders Beyond || 11 || LZSS | + | | [[PokéPark 2: Wonders Beyond]] || 11 || LZSS |
|- | |- | ||
− | | Power Rangers Samurai || 11 || None | + | | [[Power Rangers Samurai]] || 11 || None |
|- | |- | ||
− | | Puppy Luv || 9 || None | + | | [[Puppy Luv]] || 9 || None |
|- | |- | ||
− | | Racers' Island: Crazy Arena || 11 || None | + | | [[Racers' Island: Crazy Arena]] || 11 || None |
|- | |- | ||
− | | Racers' Island: Crazy Racers|| 11 || None | + | | [[Racers' Island: Crazy Racers]] || 11 || None |
|- | |- | ||
− | | Rainbow Islands: Towering Adventure || ? || ? | + | | [[Rainbow Islands: Towering Adventure]] || ? || ? |
|- | |- | ||
− | | Reel Fishing Challenge || 11 || Container | + | | [[Reel Fishing Challenge]] || 11 || Container |
|- | |- | ||
− | | Reel Fishing Challenge 2 || 11 || Container | + | | [[Reel Fishing Challenge 2]] || 11 || Container |
|- | |- | ||
− | | Resident Evil: Darkside Chronicles || ? || Container | + | | [[Resident Evil: Darkside Chronicles]] || ? || Container |
|- | |- | ||
− | | Resident Evil: Umbrella Chronicles || ? || Container | + | | [[Resident Evil: Umbrella Chronicles]] || ? || Container |
|- | |- | ||
− | | Samba de Amigo || 11 || None | + | | [[Samba de Amigo]] || 11 || None |
|- | |- | ||
− | | Samurai Warriors 3 || 11 || Container | + | | [[Samurai Warriors 3]] || 11 || Container |
|- | |- | ||
− | | Sengoku Basara: Samurai Heroes || 11 || Unique | + | | [[Sengoku Basara: Samurai Heroes]] || 11 || Unique |
|- | |- | ||
− | | Shootanto: Evolutionary Mayhem || ? || Unique | + | | [[Shootanto: Evolutionary Mayhem]] || ? || Unique |
|- | |- | ||
− | | Simple Wii Series Vol. 6: The Wai Wai Combat || ? || ? | + | | [[Simple Wii Series Vol. 6: The Wai Wai Combat]] || ? || ? |
|- | |- | ||
− | | Sin & Punishment: Star Successor || 11 || Container | + | | [[Sin & Punishment: Star Successor]] || 11 || Container |
|- | |- | ||
− | | Sonic Colors || 11 || CPK & ARC | + | | [[Sonic Colors]] || 11 || CPK & ARC |
|- | |- | ||
− | | Soul Eater: Monotone Princess || 11 || None | + | | [[Soul Eater: Monotone Princess]] || 11 || None |
|- | |- | ||
− | | Space Invaders Get Even || 10 || ? | + | | [[Space Invaders Get Even]] || 10 || ? |
|- | |- | ||
− | | Spectrobes: Origins || 11 || None | + | | [[Spectrobes: Origins]] || 11 || None |
|- | |- | ||
− | | Super Sentai Battle: Ranger Cross || 11 || None | + | | [[Super Sentai Battle: Ranger Cross]] || 11 || None |
|- | |- | ||
− | | Super Smash Bros. Brawl || 9 || Container | + | | [[Super Smash Bros. Brawl]] || 9 || Container |
|- | |- | ||
− | | Suzumiya Haruhi no Gekidou || 11 || None | + | | [[Suzumiya Haruhi no Gekidou]] || 11 || None |
|- | |- | ||
− | | Tales of Symphonia: Dawn of the New World || 11 || Container & Unique | + | | [[Tales of Symphonia: Dawn of the New World]] || 11 || Container & Unique |
|- | |- | ||
− | | Tales of Elastic Boy: Episode 1 || 11 || None | + | | [[Tales of Elastic Boy: Episode 1]] || 11 || None |
|- | |- | ||
− | | Tamagotchi no Furifuri Kagekidan || ? || ? | + | | [[Tamagotchi no Furifuri Kagekidan]] || ? || ? |
|- | |- | ||
− | | Tamagotchi: Party On! || ? || ? | + | | [[Tamagotchi: Party On!]] || ? || ? |
|- | |- | ||
− | | Tatsunoko vs. Capcom: Cross Generation of Heroes || 11 || FPK | + | | [[Tatsunoko vs. Capcom: Cross Generation of Heroes]] || 11 || FPK |
|- | |- | ||
− | | Tatsunoko vs. Capcom: Ultimate All-Stars || 11 || FPK | + | | [[Tatsunoko vs. Capcom: Ultimate All-Stars]] || 11 || FPK |
|- | |- | ||
− | | Teenage Mutant Ninja Turtles: Smash-Up || 11 || LZSS | + | | [[Teenage Mutant Ninja Turtles: Smash-Up]] || 11 || LZSS |
|- | |- | ||
− | | Tenchu: Shadow Assassins || ? || ? | + | | [[Tenchu: Shadow Assassins]] || ? || ? |
|- | |- | ||
− | | Tetris Party || 11 || None | + | | [[Tetris Party]] || 11 || None |
|- | |- | ||
− | | Tetris Party Deluxe || 11 || None | + | | [[Tetris Party Deluxe]] || 11 || None |
|- | |- | ||
− | | The Incredible Maze || 11 || None | + | | [[The Incredible Maze]] || 11 || None |
|- | |- | ||
− | | The Legend of Zelda: Skyward Sword || 11 || LZSS | + | | [[The Legend of Zelda: Skyward Sword]] || 11 || LZSS |
|- | |- | ||
− | | The Tales of Bearsworth Manor: Chaotic Conflicts || 11 || None | + | | [[The Tales of Bearsworth Manor: Chaotic Conflicts]] || 11 || None |
|- | |- | ||
− | | The Tales of Bearsworth Manor: Puzzling Pages || 11 || None | + | | [[The Tales of Bearsworth Manor: Puzzling Pages]] || 11 || None |
|- | |- | ||
− | | Top Spin 3 || 9 || ? | + | | [[Top Spin 3]] || 9 || ? |
|- | |- | ||
− | | Toshinden || 11 || None | + | | [[Toshinden]] || 11 || None |
|- | |- | ||
− | | Trackmania: Build to Race / Trackmania Wii || 11 || ZIP | + | | [[Trackmani: Build to Race|Trackmania: Build to Race / Trackmania Wii]] || 11 || ZIP |
|- | |- | ||
− | | Trauma Center: New Blood || ? || ? | + | | [[Trauma Center: New Blood]] || ? || ? |
|- | |- | ||
− | | Trauma Center: Second Opinion || ? || ? | + | | [[Trauma Center: Second Opinion]] || ? || ? |
|- | |- | ||
− | | Valhalla Knights: Eldar Saga || 11 || None | + | | [[Valhalla Knights: Eldar Saga]] || 11 || None |
|- | |- | ||
− | | Wario Land: Shake It! / The Shake Dimension || 11 || Unique | + | | [[Wario Land: Shake It!|Wario Land: Shake It! / The Shake Dimension]] || 11 || Unique |
|- | |- | ||
− | | Wario Ware: Smooth Moves || 8 || None | + | | [[Wario Ware: Smooth Moves]] || 8 || None |
|- | |- | ||
− | | Wii Fit || 10 || SZS | + | | [[Wii Fit]] || 10 || SZS |
|- | |- | ||
− | | Wii Fit Plus || 11 || SZS | + | | [[Wii Fit Plus]] || 11 || SZS |
|- | |- | ||
− | | Wii Music || 11 || SZS | + | | [[Wii Music]] || 11 || SZS |
|- | |- | ||
− | | Wii Party || 11 || LZSS | + | | [[Wii Party]] || 11 || LZSS |
|- | |- | ||
− | | Wii Play || 8 || SZS | + | | [[Wii Play]] || 8 || SZS |
|- | |- | ||
− | | Wii Play: Motion || 11 || SZS | + | | [[Wii Play: Motion]] || 11 || SZS |
|- | |- | ||
− | | Wii Shop Channel || ? || ? | + | | [[Wii Shop Channel]] || ? || ? |
|- | |- | ||
− | | Wii Sports || 9 || SZS | + | | [[Wii Sports]] || 9 || SZS |
|- | |- | ||
− | | Wii Sports Resort || 11 || SZS | + | | [[Wii Sports Resort]] || 11 || SZS |
|- | |- | ||
− | | Wii U Transfer Tool || 11 || None | + | | [[Wii U Transfer Tool]] || 11 || None |
|- | |- | ||
− | | Wing Island || 8 || LZSS | + | | [[Wing Island]] || 8 || LZSS |
|- | |- | ||
− | | Xenoblade Chronicles || ? || Unique | + | | [[Xenoblade Chronicles]] || ? || Unique |
|- | |- | ||
− | | Yatterman Wii: Bikkuridokkiri Machine de Mou Race da Koron || 11 || None | + | | [[Yatterman Wii: Bikkuridokkiri Machine de Mou Race da Koron]] || 11 || None |
|- | |- | ||
− | | Yu-Gi-Oh! 5D's Duel Transer || 11 || LZSS | + | | [[Yu-Gi-Oh! 5D's Duel Transer]] || 11 || LZSS |
|- | |- | ||
− | | Yu-Gi-Oh! 5D's Wheelie Breakers || 11 || SZS | + | | [[Yu-Gi-Oh! 5D's Wheelie Breakers]] || 11 || SZS |
|- | |- | ||
− | | Zack & Wiki: Quest for Barbaros' Treasure || 10 || None | + | | [[Zack & Wiki: Quest for Barbaros' Treasure]] || 10 || None |
|-} | |-} | ||
[[Category:File Formats]] | [[Category:File Formats]] | ||
[[Category:Archive Formats]] | [[Category:Archive Formats]] |
Revision as of 10:15, 8 August 2014
BRRES is a common archival format for Wii that can contain anything from models (BRMDL / MDL0), textures (BRTEX / TEX0), or animations (BRCHA / CHR0, BRSHP / SHP0, SRT0, et cetera). Programs such as BrawlBox or BRRESViewer are capable of previewing and exporting these formats into more common file types.
Compressions
- None: The files have no compression and can work right away.
- Container: No compression is used on these files, but you'll need to use a hex editor to locate the "bres" headers, trim everything before that.
- AFS: An archival format mainly but not always used for sounds, programs like AFS Explorer can unpack these.
- ARC: Nintendo's common file packaging. Often uncompressed, these "U8" packages can be unpacked using a programs like as ARCTool.
- CPK: CRI's compression format. Use Noesis to unpack these archives.
- FPK: An archival format used primarily for games developed by Eighting. Use FPKTool to unpack these files.
- LZSS: A standard form of compression, there is a QuickBMS script available that can decompress them.
- SZS: A secondary, often-compressed format used for Nintendo's games. Use either SZS Modifier or BrawlBox to open these files.
- ZIP: The most basic compression. Only one known game uses ZIP, and there are dozens of programs available that can be used to unpack the files within.
- Unique: Has an unusual form of compression. If there isn't a script available, a memory dump using Dolphin is usually the only other way to extract them.