Difference between revisions of "Final Fantasy XIV: A Realm Reborn/Monster IDs"
(→Shadowbringers) |
(→Shadowbringers) |
||
Line 521: | Line 521: | ||
|- | |- | ||
| m0615 || b0001 || 9S-operated Walking Fortress || chara/monster/m0615/obj/body/b0001/model/m0615b0001.mdl || Boss || Not Ripped | | m0615 || b0001 || 9S-operated Walking Fortress || chara/monster/m0615/obj/body/b0001/model/m0615b0001.mdl || Boss || Not Ripped | ||
+ | |- | ||
+ | ! colspan="6" style="text-align:center;" | '''m0616''' | ||
+ | |- | ||
+ | | m0615 || b0001 || Hades Extreme || chara/monster/m0616/obj/body/b0001/model/m0616b0001.mdl || Boss || Not Ripped | ||
+ | |- | ||
+ | ! colspan="6" style="text-align:center;" | '''m0617''' | ||
+ | |- | ||
+ | | m0617 || b0001 || 9S in Flier || chara/monster/m0617/obj/body/b0001/model/m0617b0001.mdl || Boss || Not Ripped | ||
|} | |} | ||
Revision as of 13:07, 1 March 2023
Contents
Models
A Realm Reborn
ID | Sub ID | Monster Name | File Path | Notes | Available |
---|---|---|---|---|---|
m0001 | |||||
m0001 | b0001 | chara/monster/m0001/obj/body/b0001/model/m0001b0001.mdl | Not Ripped | ||
m0001 | b0002 | chara/monster/m0001/obj/body/b0002/model/m0001b0002.mdl | Not Ripped | ||
m0001 | b0003 | chara/monster/m0001/obj/body/b0003/model/m0001b0003.mdl | Not Ripped | ||
m0001 | b0004 | chara/monster/m0001/obj/body/b0004/model/m0001b0004.mdl | Not Ripped | ||
m0001 | b0005 | chara/monster/m0001/obj/body/b0005/model/m0001b0005.mdl | Not Ripped | ||
m0001 | b0006 | chara/monster/m0001/obj/body/b0006/model/m0001b0006.mdl | Not Ripped | ||
m0001 | b0007 | chara/monster/m0001/obj/body/b0007/model/m0001b0007.mdl | Not Ripped | ||
m0002 | |||||
m0002 | b0001 | chara/monster/m0002/obj/body/b0001/model/m0002b0001.mdl | Not Ripped | ||
m0002 | b0002 | chara/monster/m0002/obj/body/b0002/model/m0002b0002.mdl | Not Ripped | ||
m0002 | b0003 | chara/monster/m0002/obj/body/b0003/model/m0002b0003.mdl | Not Ripped | ||
m0002 | b0004 | chara/monster/m0002/obj/body/b0004/model/m0002b0004.mdl | Not Ripped | ||
m0003 | |||||
m0003 | b0001 | chara/monster/m0003/obj/body/b0001/model/m0003b0001.mdl | Not Ripped | ||
m0004 | |||||
m0004 | b0001 | Lemur | chara/monster/m0004/obj/body/b0001/model/m0004b0001.mdl | Not Ripped | |
m0005 | |||||
m0005 | b0001 | chara/monster/m0005/obj/body/b0001/model/m0005b0001.mdl | Not Ripped | ||
m0005 | b0002 | chara/monster/m0005/obj/body/b0002/model/m0005b0002.mdl | Not Ripped | ||
m0005 | b0003 | chara/monster/m0005/obj/body/b0003/model/m0005b0003.mdl | Not Ripped | ||
m0006 | |||||
m0006 | b0001 | chara/monster/m0006/obj/body/b0001/model/m0006b0001.mdl | Not Ripped | ||
m0007 | |||||
m0007 | b0001 | chara/monster/m0007/obj/body/b0001/model/m0007b0001.mdl | Not Ripped | ||
m0008 | |||||
m0008 | b0001 | Wild Hog | chara/monster/m0008/obj/body/b0001/model/m0008b0001.mdl | Not Ripped | |
m0008 | b0002 | chara/monster/m0008/obj/body/b0002/model/m0008b0002.mdl | Not Ripped | ||
m0009 | |||||
m0009 | b0001 | chara/monster/m0009/obj/body/b0001/model/m0009b0001.mdl | Not Ripped | ||
m0009 | b0002 | chara/monster/m0009/obj/body/b0002/model/m0009b0002.mdl | Not Ripped | ||
m0010 | |||||
m0010 | b0001 | chara/monster/m0010/obj/body/b0001/model/m0010b0001.mdl | Not Ripped | ||
m0011 | |||||
m0011 | b0001 | chara/monster/m0011/obj/body/b0001/model/m0011b0001.mdl | Not Ripped | ||
m0011 | b0002 | chara/monster/m0011/obj/body/b0002/model/m0011b0002.mdl | Not Ripped | ||
m0011 | b0003 | chara/monster/m0011/obj/body/b0003/model/m0011b0003.mdl | Not Ripped | ||
m0012 | |||||
m0012 | b0001 | chara/monster/m0012/obj/body/b0001/model/m0012b0001.mdl | Not Ripped | ||
m0012 | b0002 | chara/monster/m0012/obj/body/b0002/model/m0012b0002.mdl | Not Ripped | ||
m0012 | b0003 | chara/monster/m0012/obj/body/b0003/model/m0012b0003.mdl | Not Ripped | ||
m0012 | b0004 | chara/monster/m0012/obj/body/b0004/model/m0012b0004.mdl | Not Ripped | ||
m0012 | b0005 | chara/monster/m0012/obj/body/b0005/model/m0012b0005.mdl | Not Ripped | ||
m0013 | |||||
m0013 | b0001 | chara/monster/m0013/obj/body/b0001/model/m0013b0001.mdl | Not Ripped | ||
m0014 | |||||
m0014 | b0001 | chara/monster/m0014/obj/body/b0001/model/m0014b0001.mdl | Not Ripped | ||
m0015 | |||||
m0015 | b0001 | chara/monster/m0015/obj/body/b0001/model/m0015b0001.mdl | Not Ripped | ||
m0015 | b0002 | chara/monster/m0015/obj/body/b0002/model/m0015b0002.mdl | Not Ripped | ||
m0015 | b0003 | chara/monster/m0015/obj/body/b0003/model/m0015b0003.mdl | Not Ripped | ||
m0016 | |||||
m0016 | b0001 | chara/monster/m0016/obj/body/b0001/model/m0016b0001.mdl | Not Ripped | ||
m0016 | b0002 | chara/monster/m0016/obj/body/b0002/model/m0016b0002.mdl | Not Ripped | ||
m0017 (Coeurl Variants) | |||||
m0017 | b0001 | Coeurl | chara/monster/m0017/obj/body/b0001/model/m0017b0001.mdl | Not Ripped | |
m0017 | b0002 | Coeurl Pup | chara/monster/m0017/obj/body/b0002/model/m0017b0002.mdl | Not Ripped | |
m0017 | b0004 | Imdugud | chara/monster/m0017/obj/body/b0004/model/m0017b0004.mdl | Boss | Not Ripped |
m0017 | b0006 | Coeurl Sruti | chara/monster/m0017/obj/body/b0006/model/m0017b0006.mdl | Miniboss | Not Ripped |
m0018 | |||||
m0018 | b0001 | chara/monster/m0018/obj/body/b0001/model/m0018b0001.mdl | Not Ripped | ||
m0018 | b0002 | chara/monster/m0018/obj/body/b0002/model/m0018b0002.mdl | Not Ripped | ||
m0019 | |||||
m0019 | b0001 | chara/monster/m0019/obj/body/b0001/model/m0019b0001.mdl | Not Ripped | ||
m0020 | |||||
m0020 | b0001 | chara/monster/m0020/obj/body/b0001/model/m0020b0001.mdl | Empty? | Not Ripped | |
m0021 | |||||
m0021 | b0001 | chara/monster/m0021/obj/body/b0001/model/m0021b0001.mdl | Not Ripped | ||
m0021 | b0002 | chara/monster/m0021/obj/body/b0002/model/m0021b0002.mdl | Not Ripped | ||
m0022 (Tonberry Variants) | |||||
m0022 | b0001 | Tonberry | chara/monster/m0022/obj/body/b0001/model/m0022b0001.mdl | Not Ripped | |
m0022 | b0002 | Surito Carito | chara/monster/m0022/obj/body/b0002/model/m0022b0002.mdl | Not Ripped | |
m0022 | b0003 | Marberry | chara/monster/m0022/obj/body/b0003/model/m0022b0003.mdl | Not Ripped | |
m0022 | b0004 | Tonberry King | chara/monster/m0022/obj/body/b0004/model/m0022b0004.mdl | Boss | Ripped |
m0022 | b0005 | chara/monster/m0022/obj/body/b0005/model/m0022b0005.mdl | Not Ripped | ||
m0023 | |||||
m0023 | b0001 | chara/monster/m0023/obj/body/b0001/model/m0023b0001.mdl | Not Ripped | ||
m0023 | b0002 | chara/monster/m0023/obj/body/b0002/model/m0023b0002.mdl | Not Ripped | ||
m0023 | b0003 | chara/monster/m0023/obj/body/b0003/model/m0023b0003.mdl | Not Ripped | ||
m0024 | |||||
m0024 | b0001 | chara/monster/m0024/obj/body/b0001/model/m0024b0001.mdl | Not Ripped | ||
m0025 | |||||
m0025 | b0001 | chara/monster/m0025/obj/body/b0001/model/m0025b0001.mdl | Not Ripped | ||
m0026 | |||||
m0026 | b0001 | Gas Bomb | chara/monster/m0026/obj/body/b0001/model/m0026b0001.mdl | Not Ripped | |
m0026 | b0002 | chara/monster/m0026/obj/body/b0002/model/m0026b0002.mdl | Not Ripped | ||
m0026 | b0003 | chara/monster/m0026/obj/body/b0003/model/m0026b0003.mdl | Not Ripped | ||
m0026 | b0004 | chara/monster/m0026/obj/body/b0004/model/m0026b0004.mdl | Not Ripped | ||
m0061 (Atomos Variants) | |||||
m0061 | b0001 | Atomos | chara/monster/m0061/obj/body/b0001/model/m0061b0001.mdl | Boss | Not Ripped |
m0061 | b0002 | chara/monster/m0061/obj/body/b0002/model/m0061b0002.mdl | Not Ripped | ||
m0061 | b0003 | chara/monster/m0061/obj/body/b0003/model/m0061b0003.mdl | Not Ripped | ||
m0069 | |||||
m0069 | b0001 | Siren | chara/monster/m0069/obj/body/b0001/model/m0069b0001.mdl | Boss | Not Ripped |
m0069 | b0002 | chara/monster/m0069/obj/body/b0002/model/m0069b0002.mdl | Not Ripped | ||
m0070 | |||||
m0070 | b0001 | Five-Headed Dragon, Hydra, Three-Headed, Glowing Blue Hydra, Three-Headed, Glowing Yellow Hydra, Two-Headed Dragon | chara/monster/m0070/obj/body/b0001/model/m0070b0001.mdl | Boss; uses variants 1, 2, 3, 4, and 5 respectively | Not Ripped |
m0070 | b0002 | chara/monster/m0070/obj/body/b0002/model/m0070b0002.mdl | Not Ripped | ||
m0070 | b0003 | chara/monster/m0070/obj/body/b0003/model/m0070b0003.mdl | Not Ripped | ||
m0073 | |||||
m0073 | b0001 | Phlegethon, Acheron | chara/monster/m0073/obj/body/b0001/model/m0073b0001.mdl | Boss; v1 is Phlegethon, v2 is Acheron | Not Ripped |
m0073 | b0002 | chara/monster/m0073/obj/body/b0002/model/m0073b0002.mdl | Not Ripped | ||
m0073 | b0003 | chara/monster/m0073/obj/body/b0003/model/m0073b0003.mdl | Not Ripped | ||
m0073 | b0004 | chara/monster/m0073/obj/body/b0004/model/m0073b0004.mdl | Not Ripped | ||
m0074 | |||||
m0074 | b0001 | Amon | chara/monster/m0074/obj/body/b0001/model/m0074b0001.mdl | Boss | Not Ripped |
m0074 | b0002 | chara/monster/m0074/obj/body/b0002/model/m0074b0002.mdl | Not Ripped | ||
m0074 | b0003 | chara/monster/m0074/obj/body/b0003/model/m0074b0003.mdl | Not Ripped | ||
m0074 | b0004 | chara/monster/m0074/obj/body/b0004/model/m0074b0004.mdl | Not Ripped | ||
m0074 | b0005 | chara/monster/m0074/obj/body/b0005/model/m0074b0005.mdl | Not Ripped | ||
m0076 | |||||
m0076 | b0001 | Magitek Colossus | chara/monster/m0076/obj/body/b0001/model/m0076b0001.mdl | Not Ripped | |
m0078 | |||||
m0078 | b0001 | Typhon | chara/monster/m0078/obj/body/b0001/model/m0078b0001.mdl | Not Ripped | |
m0095 | |||||
m0095 | b0001 | Garuda | chara/monster/m0095/obj/body/b0001/model/m0095b0001.mdl | Boss | Ripped |
m0096 | |||||
m0096 | b0001 | Ifrit | chara/monster/m0096/obj/body/b0001/model/m0096b0001.mdl | Boss | Not Ripped |
m0096 | b0002 | chara/monster/m0096/obj/body/b0002/model/m0096b0002.mdl | Not Ripped | ||
m0097 | |||||
m0097 | b0001 | Leviathan | chara/monster/m0097/obj/body/b0001/model/m0097b0001.mdl | Boss | Not Ripped |
m0098 | |||||
m0098 | b0001 | Titan | chara/monster/m0098/obj/body/b0001/model/m0098b0001.mdl | Boss | Not Ripped |
m0098 | b0003 | chara/monster/m0098/obj/body/b0003/model/m0098b0003.mdl | Not Ripped | ||
m0099 | |||||
m0099 | b0001 | Ultima Weapon | chara/monster/m0099/obj/body/b0001/model/m0099b0001.mdl | Boss | Not Ripped |
m0099 | b0003 | chara/monster/m0099/obj/body/b0003/model/m0099b0003.mdl | Not Ripped | ||
m0101 | |||||
m0101 | b0001 | Shiva | chara/monster/m0101/obj/body/b0001/model/m0101b0001.mdl | Boss | Not Ripped |
m0102 | |||||
m0102 | b0001 | Vishap | chara/monster/m0102/obj/body/b0001/model/m0102b0001.mdl | Boss | Not Ripped |
m0105 (ADS variants) | |||||
m0105 | b0001 | Logistics System, Aerodynamics System, Logistics Node, Safeguard System | chara/monster/m0105/obj/body/b0001/model/m0105b0001.mdl | Uses variants 1, 2, 3, and 4 respectively | Not Ripped |
m0105 | b0002 | Various Round Colored ADS | chara/monster/m0105/obj/body/b0002/model/m0105b0002.mdl | Uses variants 1-23 | Not Ripped |
m0105 | b0003 | Red and Yellow Square ADS | chara/monster/m0105/obj/body/b0003/model/m0105b0003.mdl | Uses variants 1 and 2 respectively | Not Ripped |
m0105 | b0004 | Various Egg-Shaped Colored ADS | chara/monster/m0105/obj/body/b0004/model/m0105b0004.mdl | Uses variants 1-17 | Not Ripped |
m0105 | b0005 | chara/monster/m0105/obj/body/b0005/model/m0105b0005.mdl | Not Ripped | ||
m0105 | b0006 | chara/monster/m0105/obj/body/b0006/model/m0105b0006.mdl | Not Ripped | ||
m0105 | b0007 | chara/monster/m0105/obj/body/b0007/model/m0105b0007.mdl | Not Ripped | ||
m0105 | b0008 | The Eyes of Nidhogg (Dragonsong's Reprise) | chara/monster/m0105/obj/body/b0008/model/m0105b0008.mdl | Uses variant 1 for the left eye, and variant 2 for the right eye | Not Ripped |
m0105 | b0009 | chara/monster/m0105/obj/body/b0009/model/m0105b0009.mdl | Not Ripped | ||
m0112 | |||||
m0112 | b0001 | Kraken | chara/monster/m0112/obj/body/b0001/model/m0112b0001.mdl | Boss | Not Ripped |
m0114 | |||||
m0114 | b0001 | Magitek & Allagan Death Claws | chara/monster/m0114/obj/body/b0001/model/m0114b0001.mdl | Uses variants 1 and 2 respectively | Not Ripped |
m0114 | b0002 | chara/monster/m0114/obj/body/b0002/model/m0114b0002.mdl | Not Ripped | ||
m0114 | b0003 | chara/monster/m0114/obj/body/b0003/model/m0114b0003.mdl | Not Ripped | ||
m0114 | b0004 | Scathach's Shadow Limb Hands and ??? | chara/monster/m0114/obj/body/b0004/model/m0114b0004.mdl | Uses variants 1 and 2 respectively | Not Ripped |
m0114 | b0005 | chara/monster/m0114/obj/body/b0005/model/m0114b0005.mdl | Not Ripped | ||
m0114 | b0006 | chara/monster/m0114/obj/body/b0006/model/m0114b0006.mdl | Not Ripped | ||
m0114 | b0007 | ??? and ??? | chara/monster/m0114/obj/body/b0007/model/m0114b0007.mdl | Uses variants 1 and 2 respectively | Not Ripped |
m0114 | b0008 | chara/monster/m0114/obj/body/b0008/model/m0114b0008.mdl | Not Ripped | ||
m0115 | |||||
m0115 | b0001 | Diabolos | chara/monster/m0112/obj/body/b0001/model/m0112b0001.mdl | Boss | Not Ripped |
m0115 | b0002 | Enkidu | chara/monster/m0112/obj/body/b0002/model/m0112b0002.mdl | Boss | Not Ripped |
m0117 | |||||
m0117 | b0001 | Bahamut | chara/monster/m0117/obj/body/b0001/model/m0117b0001.mdl | Boss | Not Ripped |
m0117 | b0002 | chara/monster/m0117/obj/body/b0002/model/m0117b0002.mdl | Not Ripped | ||
m0118 | |||||
m0118 | b0001 | Phoenix | chara/monster/m0118/obj/body/b0001/model/m0118b0001.mdl | Boss | Not Ripped |
m0118 | b0002 | chara/monster/m0118/obj/body/b0002/model/m0118b0002.mdl | Not Ripped | ||
m0123 | |||||
m0123 | b0001 | Ramuh | chara/monster/m0123/obj/body/b0001/model/m0123b0001.mdl | Boss | Not Ripped |
m0123 | b0002 | chara/monster/m0123/obj/body/b0002/model/m0123b0002.mdl | Not Ripped | ||
m0125 | |||||
m0125 | b0001 | Glasya Labolas and ??? | chara/monster/m0125/obj/body/b0001/model/m0125b0001.mdl | Boss, uses variants 1 and 2 respectively | Not Ripped |
m0126 | |||||
m0126 | b0001 | Scylla and Queen Scylla | chara/monster/m0126/obj/body/b0001/model/m0126b0001.mdl | Boss, uses variants 1 and 2 respectively | Not Ripped |
m0126 | b0002 | chara/monster/m0126/obj/body/b0002/model/m0126b0002.mdl | Not Ripped | ||
m0127 | |||||
m0127 | b0001 | Xande and Xande's Clone | chara/monster/m0127/obj/body/b0001/model/m0127b0001.mdl | Boss, uses variants 1 and 2 respectively | Not Ripped |
m0127 | b0002 | chara/monster/m0127/obj/body/b0002/model/m0127b0002.mdl | Not Ripped | ||
m0127 | b0003 | chara/monster/m0127/obj/body/b0003/model/m0127b0003.mdl | Not Ripped | ||
m0127 | b0004 | chara/monster/m0127/obj/body/b0004/model/m0127b0004.mdl | Not Ripped | ||
m0127 | b0005 | chara/monster/m0127/obj/body/b0005/model/m0127b0005.mdl | Not Ripped | ||
m0128 | |||||
m0128 | b0001 | Cerberus | chara/monster/m0128/obj/body/b0001/model/m0128b0001.mdl | Boss | Not Ripped |
m0128 | b0002 | chara/monster/m0128/obj/body/b0002/model/m0128b0002.mdl | Uses variants 1 and 2 respectively | Not Ripped | |
m0130 | |||||
m0130 | b0001 | Cloud of Darkness | chara/monster/m0130/obj/body/b0001/model/m0130b0001.mdl | Boss | Not Ripped |
m0131 | |||||
m0131 | b0001 | Gilgamesh | chara/monster/m0131/obj/body/b0001/model/m0131b0001.mdl | Boss | Not Ripped |
m0131 | b0002 | chara/monster/m0131/obj/body/b0002/model/m0131b0002.mdl | Not Ripped | ||
m0132 | |||||
m0132 | b0001 | Ultros | chara/monster/m0132/obj/body/b0001/model/m0132b0001.mdl | Boss | Not Ripped |
m0132 | b0002 | chara/monster/m0132/obj/body/b0002/model/m0132b0002.mdl | Not Ripped | ||
m0144 | |||||
m0144 | b0001 | Adjucator | chara/monster/m0144/obj/body/b0001/model/m0144b0001.mdl | Boss | Not Ripped |
m0153 (Sprite Variants) | |||||
m0153 | b0001 | chara/monster/m0153/obj/body/b0001/model/m0153b0001.mdl | Not Ripped | ||
m0153 | b0002 | Earth Sprite | chara/monster/m0153/obj/body/b0002/model/m0153b0002.mdl | Not Ripped | |
m0153 | b0003 | chara/monster/m0153/obj/body/b0003/model/m0153b0003.mdl | Not Ripped | ||
m0190 | |||||
m0190 | b0001 | Leviathan's Tail | chara/monster/m0190/obj/body/b0001/model/m0190b0001.mdl | Boss | Not Ripped |
m0191 | |||||
m0191 | b0001 | Enkidu (Chicken) | chara/monster/m0191/obj/body/b0001/model/m0191b0001.mdl | Boss | Not Ripped |
m0205 (Kraken's Arm variants) | |||||
m0205 | b0001 | Kraken's Arm | chara/monster/m0205/obj/body/b0001/model/m0205b0001.mdl | Boss | Not Ripped |
m0205 | b0002 | chara/monster/m0205/obj/body/b0002/model/m0205b0002.mdl | Not Ripped | ||
m0205 | b0003 | chara/monster/m0205/obj/body/b0003/model/m0205b0003.mdl | Not Ripped | ||
m0205 | b0004 | chara/monster/m0205/obj/body/b0004/model/m0205b0004.mdl | Not Ripped | ||
m0205 | b0008 | chara/monster/m0205/obj/body/b0008/model/m0205b0008.mdl | Not Ripped | ||
m0205 | b0009 | chara/monster/m0205/obj/body/b0009/model/m0205b0009.mdl | Not Ripped | ||
m0205 | b0010 | chara/monster/m0205/obj/body/b0010/model/m0205b0010.mdl | Not Ripped | ||
m0206 | |||||
m0206 | b0001 | Kraken's Tentacle | chara/monster/m0206/obj/body/b0001/model/m0206b0001.mdl | Boss | Not Ripped |
m0226 | |||||
m0226 | b0001 | Midgardsormr's Head | chara/monster/m0226/obj/body/b0001/model/m0226b0001.mdl | Boss | Not Ripped |
Heavensward
ID | Sub ID | Monster Name | File Path | Notes | Available |
---|---|---|---|---|---|
m0099 | |||||
m0099 | b0002 | Proto Ultima | chara/monster/m0099/obj/body/b0002/model/m0099b0002.mdl | Boss | Not Ripped |
m0206 | |||||
m0119 | b0001 | Nidhogg | chara/monster/m0119/obj/body/b0001/model/m0119b0001.mdl | Boss | Not Ripped |
m0119 | b0002 | Hraesvelgr | chara/monster/m0119/obj/body/b0002/model/m0119b0002.mdl | Not Ripped | |
m0119 | b0003 | chara/monster/m0119/obj/body/b0003/model/m0119b0003.mdl | Not Ripped | ||
m0119 | b0004 | chara/monster/m0119/obj/body/b0004/model/m0119b0004.mdl | Not Ripped | ||
m0119 | b0005 | chara/monster/m0119/obj/body/b0005/model/m0119b0005.mdl | Not Ripped | ||
m0119 | b0006 | chara/monster/m0119/obj/body/b0006/model/m0119b0006.mdl | Not Ripped | ||
m0119 | b0007 | chara/monster/m0119/obj/body/b0007/model/m0119b0007.mdl | Not Ripped | ||
m0119 | b0008 | chara/monster/m0119/obj/body/b0008/model/m0119b0008.mdl | Not Ripped | ||
m0205 | |||||
m0205 | b0005 | Calofisteri's Vine Extensions | chara/monster/m0205/obj/body/b0005/model/m0205b0005.mdl | Not Ripped | |
m0205 | b0006 | Calofisteri's Axe Extensions | chara/monster/m0205/obj/body/b0006/model/m0205b0006.mdl | Not Ripped | |
m0205 | b0007 | Calofisteri's Bulb Extensions | chara/monster/m0205/obj/body/b0007/model/m0205b0007.mdl | Not Ripped | |
m0240 | |||||
m0240 | b0001 | Oppressor & Oppressor 0.5 | chara/monster/m0240/obj/body/b0001/model/m0240b0001.mdl | Boss, use variants 1 and 2 respectively | Not Ripped |
m0240 | b0002 | chara/monster/m0240/obj/body/b0001/model/m0240b0001.mdl | Not Ripped | ||
m0241 | |||||
m0241 | b0001 | Manipulator | chara/monster/m0241/obj/body/b0001/model/m0241b0001.mdl | Boss | Not Ripped |
m0297 | |||||
m0297 | b0001 | Onslaughter | chara/monster/m0297/obj/body/b0001/model/m0297b0001.mdl | Boss | Not Ripped |
m0329 | |||||
m0329 | b0001 | Hraesvelgr (Boss) | chara/monster/m0329/obj/body/b0001/model/m0329b0001.mdl | Boss | Not Ripped |
m0354 | |||||
m0354 | b0001 | Alexander Prime | chara/monster/m0354/obj/body/b0001/model/m0354b0001.mdl | Boss | Not Ripped |
m0354 | b0002 | chara/monster/m0354/obj/body/b0001/model/m0354b0002.mdl | Not Ripped | ||
m0360 | |||||
m0360 | b0001 | Cruise Chaser | chara/monster/m0360/obj/body/b0001/model/m0360b0001.mdl | Boss | Not Ripped |
m0375 | |||||
m0375 | b0001 | Scathach | chara/monster/m0375/obj/body/b0001/model/m0375b0001.mdl | Boss | Not Ripped |
m0375 | b0002 | chara/monster/m0375/obj/body/b0002/model/m0375b0002.mdl | Not Ripped |
Stormblood
ID | Sub ID | Monster Name | File Path | Notes | Available |
---|---|---|---|---|---|
m0098 | |||||
m0098 | b0002 | Hiruko | chara/monster/m0098/obj/body/b0002/model/m0098b0002.mdl | Boss | Not Ripped |
m0118 | |||||
m0118 | b0003 | Yol | chara/monster/m0119/obj/body/b0003/model/m0118b0003.mdl | Boss | Not Ripped |
m0118 | b0004 | Suzaku | chara/monster/m0119/obj/body/b0004/model/m0118b0004.mdl | Boss | Not Ripped |
m0118 | b0005 | Clothed Suzaku | chara/monster/m0119/obj/body/b0005/model/m0118b0005.mdl | Boss | Not Ripped |
Shadowbringers
m0128 | |||||
---|---|---|---|---|---|
m0128 | b0003 | Eros | chara/monster/m0128/obj/body/b0003/model/m0128b0003.mdl | Boss | Not Ripped |
m0375 | |||||
m0375 | b0003 | Forgiven Obscenity | chara/monster/m0375/obj/body/b0003/model/m0375b0003.mdl | Boss | Not Ripped |
m0615 | |||||
m0615 | b0001 | 9S-operated Walking Fortress | chara/monster/m0615/obj/body/b0001/model/m0615b0001.mdl | Boss | Not Ripped |
m0616 | |||||
m0615 | b0001 | Hades Extreme | chara/monster/m0616/obj/body/b0001/model/m0616b0001.mdl | Boss | Not Ripped |
m0617 | |||||
m0617 | b0001 | 9S in Flier | chara/monster/m0617/obj/body/b0001/model/m0617b0001.mdl | Boss | Not Ripped |