Difference between revisions of "User:Ya Block"
m |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [https://videos.spriters-resource.com/ spoiling the next resource before it comes out XDXDXDXDXDXD] | + | <div style="background-image:linear-gradient(180deg, #db7c7c 0%, #bb6767 100%)">[https://videos.spriters-resource.com/ spoiling the next resource before it comes out XDXDXDXDXDXD] (The Videos Resource btw) |
| + | (as of october 6th, 2026, it redirects to spriters resource. it used to show a demo before it) | ||
| + | |||
| + | Also not really a fan of the color for the site ([https://www.spriters-resource.com/images/logos/videos.png logo] [https://www.spriters-resource.com/images/icons/videos.png icon]). You guys couldn't chosed a better orange color? | ||
| + | The color used on the logo is alright when next to the other colors for the other resources, but the color for the icons looks too brown (y'know, feces color, the thing you didn't wanted!). | ||
| + | Maybe make it more orange (duh) or change it to a mustard yellow color? | ||
| + | |||
| + | i hope that none of the site mods will see this, but i also kinda hope they do as i feel like the color would be critisized whenever it will be announced. | ||
| + | |||
| + | anyway... | ||
| + | |||
| + | <hr /> | ||
| + | </div> | ||
| + | |||
| + | {| style="background-color:#E8E8E8; border-spacing: 3px; border-style:solid; border-width:3px; border-color:#6D6D6D; border-bottom-left-radius: 10px; border-bottom-right-radius: 10px;" | ||
| + | |- | ||
| + | | style="color: white; font-size: 10px; text-align:center; background-color:#A34D4D; height:30px; border-left:3px solid rgba(220, 140, 140, 0.5); border-top:3px solid rgba(220, 140, 140, 0.5); border-right:3px solid rgba(91, 20, 20, 0.5); border-bottom:3px solid rgba(91, 20, 20, 0.5);" | The Spriters Resource | ||
| + | |- | ||
| + | | style="width:148px; height:125px; background-color:#db7c7c; border-left:solid 3px #A2A2A2; border-top:solid 3px #A2A2A2; border-bottom-left-radius: 5px; border-bottom-right-radius: 5px; box-shadow:inset 3px 3px 0px rgba(91, 20, 20, 0.4); background-image:linear-gradient(180deg, #db7c7c 0%, #bb6767 100%)" | [[File:TSR-Logo.png|center|148x125px|link=]] | ||
| + | |} | ||
| + | |||
<hr /> | <hr /> | ||
| Line 41: | Line 61: | ||
0x0055 MP3 | 0x0055 MP3 | ||
0x7002 ATRAC3 (Adaptive TRansform Acoustic Coding 3) | 0x7002 ATRAC3 (Adaptive TRansform Acoustic Coding 3) | ||
| + | |||
| + | WAVE_FORMAT_PCM | ||
| + | WAVE_FORMAT_MS_ADPCM | ||
| + | WAVE_FORMAT_IEEE_FLOAT | ||
| + | WAVE_FORMAT_VSELP | ||
| + | WAVE_FORMAT_IBM_CVSD | ||
| + | WAVE_FORMAT_ALAW | ||
| + | WAVE_FORMAT_MULAW | ||
| + | WAVE_FORMAT_OKI_ADPCM | ||
| + | WAVE_FORMAT_IMA_ADPCM | ||
| + | WAVE_FORMAT_MEDIASPACE_ADPCM | ||
| + | WAVE_FORMAT_SIERRA_ADPCM | ||
| + | WAVE_FORMAT_G723_ADPCM | ||
| + | WAVE_FORMAT_DIGISTD | ||
| + | WAVE_FORMAT_DIGIFIX | ||
| + | WAVE_FORMAT_DIALOGIC_OKI_ADPCM | ||
| + | WAVE_FORMAT_MEDIAVISION_ADPCM | ||
| + | WAVE_FORMAT_CU_CODEC | ||
| + | WAVE_FORMAT_YAMAHA_ADPCM | ||
| + | WAVE_FORMAT_SONARC | ||
| + | WAVE_FORMAT_DSPGROUP_TRUESPEECH | ||
| + | WAVE_FORMAT_ECHOSC1 | ||
| + | WAVE_FORMAT_AUDIOFILE_AF36 | ||
| + | WAVE_FORMAT_APTX | ||
| + | WAVE_FORMAT_AUDIOFILE_AF10 | ||
| + | WAVE_FORMAT_PROSODY_1612 | ||
| + | WAVE_FORMAT_LRC | ||
| + | WAVE_FORMAT_DOLBY_AC2 | ||
| + | WAVE_FORMAT_GSM610 | ||
| + | WAVE_FORMAT_MSNAUDIO | ||
| + | WAVE_FORMAT_ANTEX_ADPCME | ||
| + | WAVE_FORMAT_CONTROL_RES_VQLPC | ||
| + | WAVE_FORMAT_DIGIREAL | ||
| + | WAVE_FORMAT_DIGIADPCM | ||
| + | WAVE_FORMAT_CONTROL_RES_CR10 | ||
| + | WAVE_FORMAT_NMS_VBXADPCM | ||
| + | WAVE_FORMAT_ROLAND_RDAC | ||
| + | WAVE_FORMAT_ECHOSC3 | ||
| + | WAVE_FORMAT_ROCKWELL_ADPCM | ||
| + | WAVE_FORMAT_ROCKWELL_DIGITALK | ||
| + | WAVE_FORMAT_XEBEC | ||
| + | WAVE_FORMAT_G721_ADPCM | ||
| + | WAVE_FORMAT_G728_CELP | ||
| + | WAVE_FORMAT_MSG723 | ||
| + | WAVE_FORMAT_MPEG | ||
| + | WAVE_FORMAT_RT24 | ||
| + | WAVE_FORMAT_PAC | ||
| + | WAVE_FORMAT_MPEGLAYER3 | ||
| + | WAVE_FORMAT_LUCENT_G723 | ||
| + | WAVE_FORMAT_CIRRUS | ||
| + | WAVE_FORMAT_ESPCM | ||
| + | WAVE_FORMAT_VOXWARE | ||
| + | WAVE_FORMAT_CANOPUS_ATRAC | ||
| + | WAVE_FORMAT_G726_ADPCM | ||
| + | WAVE_FORMAT_G722_ADPCM | ||
| + | WAVE_FORMAT_DSAT | ||
| + | WAVE_FORMAT_DSAT_DISPLAY | ||
| + | WAVE_FORMAT_VOXWARE_BYTE_ALIGNED | ||
| + | WAVE_FORMAT_VOXWARE_AC8 | ||
| + | WAVE_FORMAT_VOXWARE_AC10 | ||
| + | WAVE_FORMAT_VOXWARE_AC16 | ||
| + | WAVE_FORMAT_VOXWARE_AC20 | ||
| + | WAVE_FORMAT_VOXWARE_RT24 | ||
| + | WAVE_FORMAT_VOXWARE_RT29 | ||
| + | WAVE_FORMAT_VOXWARE_RT29HW | ||
| + | WAVE_FORMAT_VOXWARE_VR12 | ||
| + | WAVE_FORMAT_VOXWARE_VR18 | ||
| + | WAVE_FORMAT_VOXWARE_TQ40 | ||
| + | WAVE_FORMAT_SOFTSOUND | ||
| + | WAVE_FORMAT_VOXARE_TQ60 | ||
| + | WAVE_FORMAT_MSRT24 | ||
| + | WAVE_FORMAT_G729A | ||
| + | WAVE_FORMAT_MVI_MV12 | ||
| + | WAVE_FORMAT_DF_G726 | ||
| + | WAVE_FORMAT_DF_GSM610 | ||
| + | WAVE_FORMAT_ONLIVE | ||
| + | WAVE_FORMAT_SBC24 | ||
| + | WAVE_FORMAT_DOLBY_AC3_SPDIF | ||
| + | WAVE_FORMAT_ZYXEL_ADPCM | ||
| + | WAVE_FORMAT_PHILIPS_LPCBB | ||
| + | WAVE_FORMAT_PACKED | ||
| + | WAVE_FORMAT_RHETOREX_ADPCM | ||
| + | IBM_FORMAT_MULAW | ||
| + | IBM_FORMAT_ALAW | ||
| + | IBM_FORMAT_ADPCM | ||
| + | WAVE_FORMAT_VIVO_G723 | ||
| + | WAVE_FORMAT_VIVO_SIREN | ||
| + | WAVE_FORMAT_DIGITAL_G723 | ||
| + | WAVE_FORMAT_CREATIVE_ADPCM | ||
| + | WAVE_FORMAT_CREATIVE_FASTSPEECH8 | ||
| + | WAVE_FORMAT_CREATIVE_FASTSPEECH10 | ||
| + | WAVE_FORMAT_QUARTERDECK | ||
| + | WAVE_FORMAT_FM_TOWNS_SND | ||
| + | WAVE_FORMAT_BZV_DIGITAL | ||
| + | WAVE_FORMAT_VME_VMPCM | ||
| + | WAVE_FORMAT_OLIGSM | ||
| + | WAVE_FORMAT_OLIADPCM | ||
| + | WAVE_FORMAT_OLICELP | ||
| + | WAVE_FORMAT_OLISBC | ||
| + | WAVE_FORMAT_OLIOPR | ||
| + | WAVE_FORMAT_LH_CODEC | ||
| + | WAVE_FORMAT_NORRIS | ||
| + | WAVE_FORMAT_SOUNDSPACE_MUSICOMPRESS | ||
| + | WAVE_FORMAT_DVM | ||
| + | WAVE_FORMAT_INTERWAV_VSC112 | ||
| + | WAVE_FORMAT_EXTENSIBLE | ||
</pre> | </pre> | ||
Latest revision as of 01:10, 7 October 2026
spoiling the next resource before it comes out XDXDXDXDXDXD (The Videos Resource btw)
(as of october 6th, 2026, it redirects to spriters resource. it used to show a demo before it)
Also not really a fan of the color for the site (logo icon). You guys couldn't chosed a better orange color? The color used on the logo is alright when next to the other colors for the other resources, but the color for the icons looks too brown (y'know, feces color, the thing you didn't wanted!). Maybe make it more orange (duh) or change it to a mustard yellow color?
i hope that none of the site mods will see this, but i also kinda hope they do as i feel like the color would be critisized whenever it will be announced.
anyway...
| The Spriters Resource |
WAV file format
RIFF Header 0x00 | string | RIFF 0x04 | 4 Bit | Chunk Size 0x08 | string | WAVE fmt Chunk 0x00 | string | fmt 0x04 | 4 Bit | Chunk Size 0x08 | 2 Bit | Encoding 0x0a | 2 Bit | Channels 0x0c | 4 Bit | Sample Rate 0x10 | 4 Bit | Bitrate 0x14 | 2 Bit | Block Align 0x16 | 2 Bit | Bits per Sample Non-PCM Chunk 0x00 | string | fact 0x04 | 4 Bit | Chunk Size 0x08 | 4 Bit | Sample Length Data Chunk 0x00 | string | data 0x04 | 4 Bit | Chunk Size Encoding 0x0001 PCM (Pulse-Code Modulation) 0x0002 MS ADPCM (Microsoft Adaptive Differential Pulse-Code Modulation) 0x0003 Float 0x0006 A-Law 0x0007 U-Law 0x0011 IMA ADPCM (Interactive Multimedia Association) 0x0031 GSM 6.10 0x0038 NMS ADPCM 0x0040 G721 ADPCM 0x0050 MPEG 0x0055 MP3 0x7002 ATRAC3 (Adaptive TRansform Acoustic Coding 3) WAVE_FORMAT_PCM WAVE_FORMAT_MS_ADPCM WAVE_FORMAT_IEEE_FLOAT WAVE_FORMAT_VSELP WAVE_FORMAT_IBM_CVSD WAVE_FORMAT_ALAW WAVE_FORMAT_MULAW WAVE_FORMAT_OKI_ADPCM WAVE_FORMAT_IMA_ADPCM WAVE_FORMAT_MEDIASPACE_ADPCM WAVE_FORMAT_SIERRA_ADPCM WAVE_FORMAT_G723_ADPCM WAVE_FORMAT_DIGISTD WAVE_FORMAT_DIGIFIX WAVE_FORMAT_DIALOGIC_OKI_ADPCM WAVE_FORMAT_MEDIAVISION_ADPCM WAVE_FORMAT_CU_CODEC WAVE_FORMAT_YAMAHA_ADPCM WAVE_FORMAT_SONARC WAVE_FORMAT_DSPGROUP_TRUESPEECH WAVE_FORMAT_ECHOSC1 WAVE_FORMAT_AUDIOFILE_AF36 WAVE_FORMAT_APTX WAVE_FORMAT_AUDIOFILE_AF10 WAVE_FORMAT_PROSODY_1612 WAVE_FORMAT_LRC WAVE_FORMAT_DOLBY_AC2 WAVE_FORMAT_GSM610 WAVE_FORMAT_MSNAUDIO WAVE_FORMAT_ANTEX_ADPCME WAVE_FORMAT_CONTROL_RES_VQLPC WAVE_FORMAT_DIGIREAL WAVE_FORMAT_DIGIADPCM WAVE_FORMAT_CONTROL_RES_CR10 WAVE_FORMAT_NMS_VBXADPCM WAVE_FORMAT_ROLAND_RDAC WAVE_FORMAT_ECHOSC3 WAVE_FORMAT_ROCKWELL_ADPCM WAVE_FORMAT_ROCKWELL_DIGITALK WAVE_FORMAT_XEBEC WAVE_FORMAT_G721_ADPCM WAVE_FORMAT_G728_CELP WAVE_FORMAT_MSG723 WAVE_FORMAT_MPEG WAVE_FORMAT_RT24 WAVE_FORMAT_PAC WAVE_FORMAT_MPEGLAYER3 WAVE_FORMAT_LUCENT_G723 WAVE_FORMAT_CIRRUS WAVE_FORMAT_ESPCM WAVE_FORMAT_VOXWARE WAVE_FORMAT_CANOPUS_ATRAC WAVE_FORMAT_G726_ADPCM WAVE_FORMAT_G722_ADPCM WAVE_FORMAT_DSAT WAVE_FORMAT_DSAT_DISPLAY WAVE_FORMAT_VOXWARE_BYTE_ALIGNED WAVE_FORMAT_VOXWARE_AC8 WAVE_FORMAT_VOXWARE_AC10 WAVE_FORMAT_VOXWARE_AC16 WAVE_FORMAT_VOXWARE_AC20 WAVE_FORMAT_VOXWARE_RT24 WAVE_FORMAT_VOXWARE_RT29 WAVE_FORMAT_VOXWARE_RT29HW WAVE_FORMAT_VOXWARE_VR12 WAVE_FORMAT_VOXWARE_VR18 WAVE_FORMAT_VOXWARE_TQ40 WAVE_FORMAT_SOFTSOUND WAVE_FORMAT_VOXARE_TQ60 WAVE_FORMAT_MSRT24 WAVE_FORMAT_G729A WAVE_FORMAT_MVI_MV12 WAVE_FORMAT_DF_G726 WAVE_FORMAT_DF_GSM610 WAVE_FORMAT_ONLIVE WAVE_FORMAT_SBC24 WAVE_FORMAT_DOLBY_AC3_SPDIF WAVE_FORMAT_ZYXEL_ADPCM WAVE_FORMAT_PHILIPS_LPCBB WAVE_FORMAT_PACKED WAVE_FORMAT_RHETOREX_ADPCM IBM_FORMAT_MULAW IBM_FORMAT_ALAW IBM_FORMAT_ADPCM WAVE_FORMAT_VIVO_G723 WAVE_FORMAT_VIVO_SIREN WAVE_FORMAT_DIGITAL_G723 WAVE_FORMAT_CREATIVE_ADPCM WAVE_FORMAT_CREATIVE_FASTSPEECH8 WAVE_FORMAT_CREATIVE_FASTSPEECH10 WAVE_FORMAT_QUARTERDECK WAVE_FORMAT_FM_TOWNS_SND WAVE_FORMAT_BZV_DIGITAL WAVE_FORMAT_VME_VMPCM WAVE_FORMAT_OLIGSM WAVE_FORMAT_OLIADPCM WAVE_FORMAT_OLICELP WAVE_FORMAT_OLISBC WAVE_FORMAT_OLIOPR WAVE_FORMAT_LH_CODEC WAVE_FORMAT_NORRIS WAVE_FORMAT_SOUNDSPACE_MUSICOMPRESS WAVE_FORMAT_DVM WAVE_FORMAT_INTERWAV_VSC112 WAVE_FORMAT_EXTENSIBLE