Difference between revisions of "Game Engines"
(Created page with "A game engine is the framework which is used to lay the groundwork for game developers by providing them with the systems and tools needed like rendering, audio management, le...") |
|||
(18 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
! Engine !! Public | ! Engine !! Public | ||
+ | |- | ||
+ | | [[GameMaker Studio]] || Yes | ||
|- | |- | ||
| [[Unity]] || Yes | | [[Unity]] || Yes | ||
Line 16: | Line 18: | ||
|- | |- | ||
! Engine !! Developer | ! Engine !! Developer | ||
+ | |- | ||
+ | | [[Anvil]] || Ubisoft Montreal | ||
+ | |- | ||
+ | | [[BANG!]] || Ensemble Studios | ||
+ | |- | ||
+ | | [[Bezel Engine]] || Nintendo | ||
+ | |- | ||
+ | | [[Build]] || Ken Silverman | ||
+ | |- | ||
+ | | [[Creation Engine]] || Bethesda Game Studios | ||
|- | |- | ||
| [[Crystal Tools]] || Square Enix | | [[Crystal Tools]] || Square Enix | ||
|- | |- | ||
− | | [[Luminous Engine]] || | + | | [[Decima]] || Guerrilla Games |
+ | |- | ||
+ | | [[Disrupt]] || Ubisoft Montreal | ||
+ | |- | ||
+ | | [[Dunia]] || Ubisoft Montreal | ||
+ | |- | ||
+ | | [[EGO]] || Codemasters | ||
+ | |- | ||
+ | | [[EvilEngine]] || Heavy Iron Studios | ||
+ | |- | ||
+ | | [[Fox Engine]] || Kojima Productions | ||
+ | |- | ||
+ | | [[Frostbite]] || DICE | ||
+ | |- | ||
+ | | [[Genie]] || Ensemble Studios | ||
+ | |- | ||
+ | | [[GoldSrc]] || Valve | ||
+ | |- | ||
+ | | [[GoodEngine]] || Heavy Iron Studios | ||
+ | |- | ||
+ | | [[Halo Engine]] || Bungie | ||
+ | |- | ||
+ | | [[Hedgehog Engine]] || Sonic Team | ||
+ | |- | ||
+ | | [[Hedgehog Engine 2]] || Sonic Team | ||
+ | |- | ||
+ | | [[id Tech]] || id Software | ||
+ | |- | ||
+ | | [[Jade]] || Ubisoft | ||
+ | |- | ||
+ | | [[Kinetica]] || Santa Monica Studio | ||
+ | |- | ||
+ | | [[Luminous Engine]] || Luminous Productions | ||
+ | |- | ||
+ | | [[LyN]] || Ubisoft | ||
+ | |- | ||
+ | | [[Merkury]] || Krome Studios | ||
+ | |- | ||
+ | | [[MT Framework]] || Capcom | ||
+ | |- | ||
+ | | [[Octane]] || Firebrand Games | ||
+ | |- | ||
+ | | [[PopCap Games Framework]] || PopCap | ||
+ | |- | ||
+ | | [[Quantum3]] || High Voltage Software | ||
+ | |- | ||
+ | | [[RAGE]] || Rockstar San Diego | ||
+ | |- | ||
+ | | [[RE Engine]] || Capcom | ||
+ | |- | ||
+ | | [[Retro Engine]] || Christian Whitehead | ||
+ | |- | ||
+ | | [[Scimitar]] || Ubisoft Montreal | ||
+ | |- | ||
+ | | [[SCUMM]] || LucasArts | ||
+ | |- | ||
+ | | [[Serious Engine]] || Croteam | ||
+ | |- | ||
+ | | [[Slipspace Engine]] || 343 Industries | ||
+ | |- | ||
+ | | [[Snowdrop]] || Massive Entertainment | ||
+ | |- | ||
+ | | [[Source]] || Valve | ||
+ | |- | ||
+ | | [[Source 2]] || Valve | ||
+ | |- | ||
+ | | [[Star Engine]] || Evening Star | ||
+ | |- | ||
+ | | [[Tiger Engine]] || Bungie | ||
+ | |- | ||
+ | | [[Tommunism Engine]] || Team Meat | ||
+ | |- | ||
+ | | [[TOSHI]] || Blue Tongue Entertainment | ||
+ | |- | ||
+ | | [[UbiArt Framework]] || Ubisoft Montpellier | ||
+ | |- | ||
+ | | [[Ubisoft OpenSpace]] || Ubisoft Montpellier | ||
+ | |- | ||
+ | | [[Untitled Spike Chunsoft Engine]] || Spike Chunsoft | ||
|} | |} |
Latest revision as of 13:58, 17 October 2024
A game engine is the framework which is used to lay the groundwork for game developers by providing them with the systems and tools needed like rendering, audio management, level editing, input detection, etc. In some cases you may find that one game shares the same engine as another. This usually happens due to a company licensing out their engine to be used by a development team or in the case of an in-house engine may not need to make a whole new engine for a game if the one they have works fine. This can lead to file formats being similar or even identical between games which can be useful when it comes to ripping and modding.
Common Engines
Engine | Public |
---|---|
GameMaker Studio | Yes |
Unity | Yes |
Unreal Engine | Yes |
In-House Engines
Engine | Developer |
---|---|
Anvil | Ubisoft Montreal |
BANG! | Ensemble Studios |
Bezel Engine | Nintendo |
Build | Ken Silverman |
Creation Engine | Bethesda Game Studios |
Crystal Tools | Square Enix |
Decima | Guerrilla Games |
Disrupt | Ubisoft Montreal |
Dunia | Ubisoft Montreal |
EGO | Codemasters |
EvilEngine | Heavy Iron Studios |
Fox Engine | Kojima Productions |
Frostbite | DICE |
Genie | Ensemble Studios |
GoldSrc | Valve |
GoodEngine | Heavy Iron Studios |
Halo Engine | Bungie |
Hedgehog Engine | Sonic Team |
Hedgehog Engine 2 | Sonic Team |
id Tech | id Software |
Jade | Ubisoft |
Kinetica | Santa Monica Studio |
Luminous Engine | Luminous Productions |
LyN | Ubisoft |
Merkury | Krome Studios |
MT Framework | Capcom |
Octane | Firebrand Games |
PopCap Games Framework | PopCap |
Quantum3 | High Voltage Software |
RAGE | Rockstar San Diego |
RE Engine | Capcom |
Retro Engine | Christian Whitehead |
Scimitar | Ubisoft Montreal |
SCUMM | LucasArts |
Serious Engine | Croteam |
Slipspace Engine | 343 Industries |
Snowdrop | Massive Entertainment |
Source | Valve |
Source 2 | Valve |
Star Engine | Evening Star |
Tiger Engine | Bungie |
Tommunism Engine | Team Meat |
TOSHI | Blue Tongue Entertainment |
UbiArt Framework | Ubisoft Montpellier |
Ubisoft OpenSpace | Ubisoft Montpellier |
Untitled Spike Chunsoft Engine | Spike Chunsoft |